Tax Rates

2023 Tax Rates

REAL ESTATE TANGIBLE INVENTORY
STATE 11.400 45.000 5.000
COUNTY 8.300 8.300 8.300
SCHOOL 58.000 58.000 58.000
LIBRARY 7.800 8.990 8.990
EXTENSION 10.700 15.120 15.120
HEALTH 2.200 2.900 2.900
AIRPORT 1.100 1.100 1.100
__________ __________ __________
TOTAL 99.500 /hun 139.4100 /hun. 99.4100 /hun.
9.9500 /thou. 13.94100 /thou. 9.94100 /thou.
CITY OF SPRINGFIELD 1.540 1.540 1.540
TOTAL DISTRICT 03 11.4900 /thou. 15.48100 /thou. 11.48100 /thou.
WILLISBURG CITY 0.750
TOTAL DISTRICT 02 10.7000 /thou.
WASHINGTON CO FIRE DUES  ARE $45  (LIMIT 2 FEES PER CORP. OR PERSON)
FOR DISTRICT00 — DISTRICT 01 — DISTRICT 02 — DISTRICT 04
THIS IS NOT INCLUDED IN THE ABOVE CALCULATIONS.

County            0.00995

Willisburg      0.0107

Springfield     0.01149