Tax Rates

2021 Tax Rates

REAL ESTATE TANGIBLE INVENTORY
STATE 11.900 45.000 5.000
COUNTY 8.400 8.400 8.400
SCHOOL 59.200 61.000 61.000
LIBRARY 8.300 11.010 11.010
EXTENSION 10.888 17.6888 17.6888
HEALTH 2.288 2.912 2.912
AIRPORT 1.100 1.100 1.100
__________ __________ __________
TOTAL 102.076 /hun 147.1108 /hun. 107.1108 /hun.
10.2076 /thou. 14.71108 /thou. 10.71108 /thou.
CITY OF SPRINGFIELD 1.533 1.533 1.533
TOTAL DISTRICT 03 11.7606 /thou. 16.26408 /thou. 12.26408 /thou.
WILLISBURG CITY 0.750
TOTAL DISTRICT 02 10.9576 /thou.
WASHINGTON CO FIRE DUES  ARE $45  (LIMIT 2 FEES PER CORP. OR PERSON)
FOR DISTRICT00 — DISTRICT 01 — DISTRICT 02 — DISTRICT 04
THIS IS NOT INCLUDED IN THE ABOVE CALCULATIONS.

County            0.0102076

Willisburg      0.0109576

Springfield     0.0117606