2019 Tax Rates
REAL ESTATE | TANGIBLE | INVENTORY | |||||
STATE | 12.200 | 45.000 | 5.000 | ||||
COUNTY | 8.400 | 8.400 | 8.400 | ||||
SCHOOL | 60.200 | 61.000 | 61.000 | ||||
LIBRARY | 8.700 | 10.580 | 10.580 | ||||
EXTENSION | 10.888 | 17.6888 | 17.6888 | ||||
HEALTH | 2.288 | 2.912 | 2.912 | ||||
AIRPORT | 1.100 | 1.100 | 1.100 | ||||
__________ | __________ | __________ | |||||
TOTAL | 103.776 | /hun | 146.6808 | /hun. | 106.6808 | /hun. | |
10.3776 | /thou. | 14.66808 | /thou. | 10.66808 | /thou. | ||
CITY OF SPRINGFIELD | 1.691 | 1.691 | 1.691 | ||||
TOTAL DISTRICT 03 | 12.0686 | /thou. | 16.35908 | /thou. | 12.35908 | /thou. | |
WILLISBURG CITY | 0.750 | ||||||
TOTAL DISTRICT 02 | 11.1276 | /thou. | |||||
WASHINGTON CO FIRE DUES ARE $45 (LIMIT 2 FEES PER CORP. OR PERSON) | |||||||
FOR DISTRICT 00 –DISTRICT 01 –DISTRICT 04 | |||||||
THIS IS NOT INCLUDED IN THE ABOVE CALCULATIONS. |